<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map my vacation, please?</title>
	<atom:link href="http://aaronfulkerson.com/2007/10/28/map-my-vacation-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronfulkerson.com/2007/10/28/map-my-vacation-please/</link>
	<description>Open source entrepreneur and digital viking.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:14:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roebot</title>
		<link>http://aaronfulkerson.com/2007/10/28/map-my-vacation-please/comment-page-1/#comment-223</link>
		<dc:creator>Roebot</dc:creator>
		<pubDate>Sun, 31 May 2009 05:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oblogn.com/2007/10/28/map-my-vacation-please/#comment-223</guid>
		<description>I have not found anything to solve this. :-(</description>
		<content:encoded><![CDATA[<p>I have not found anything to solve this. <img src='http://aaronfulkerson.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboDad</title>
		<link>http://aaronfulkerson.com/2007/10/28/map-my-vacation-please/comment-page-1/#comment-224</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Wed, 27 May 2009 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oblogn.com/2007/10/28/map-my-vacation-please/#comment-224</guid>
		<description>I don&#039;t know if you ever found a map interface to match your feature requirements, but I&#039;m out googling for the same exact thing.  It seems that someone else would have throught this was a good idea!   It was my dream too that someone might get the idea that a slideshow with a map interface, or a lightbox with a little map in the corner highlighting your geotags or something, might be a rocking idea.

Have you ever found anything to this extent?</description>
		<content:encoded><![CDATA[<p>I don&#039;t know if you ever found a map interface to match your feature requirements, but I&#039;m out googling for the same exact thing.  It seems that someone else would have throught this was a good idea!   It was my dream too that someone might get the idea that a slideshow with a map interface, or a lightbox with a little map in the corner highlighting your geotags or something, might be a rocking idea.</p>
<p>Have you ever found anything to this extent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboDad</title>
		<link>http://aaronfulkerson.com/2007/10/28/map-my-vacation-please/comment-page-1/#comment-225</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Wed, 27 May 2009 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oblogn.com/2007/10/28/map-my-vacation-please/#comment-225</guid>
		<description>I don&#039;t know if you ever found a map interface to match your feature requirements, but I&#039;m out googling for the same exact thing.  It seems that someone else would have throught this was a good idea!   It was my dream too that someone might get the idea that a slideshow with a map interface, or a lightbox with a little map in the corner highlighting your geotags or something, might be a rocking idea.

Have you ever found anything to this extent?</description>
		<content:encoded><![CDATA[<p>I don&#039;t know if you ever found a map interface to match your feature requirements, but I&#039;m out googling for the same exact thing.  It seems that someone else would have throught this was a good idea!   It was my dream too that someone might get the idea that a slideshow with a map interface, or a lightbox with a little map in the corner highlighting your geotags or something, might be a rocking idea.</p>
<p>Have you ever found anything to this extent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
